Top 20 Shareholders
List of the top 20 shareholders as at 16 June 2017.
| Top 20 Shareholders | Fully Paid Ordinary Shares | % | |
|---|---|---|---|
| 1. | J P MORGAN NOMINEES AUSTRALIA LIMITED | 67,529,817 | 43.13 |
| 2. | NATIONAL NOMINEES LIMITED <DB A/C> | 53,376,229 | 34.09 |
| 3. | JS BARALABA WONBINDI PTY LTD | 8,000,000 | 5.11 |
| 4. | HARUM ENERGY AUSTRALIA PTY LIMITED | 7,232,931 | 4.62 |
| 5. | LIBERTY METALS & MINING HOLDINGS LLC | 2,513,922 | 1.61 |
| 6. | MAYLION PTY LTD | 2,110,823 | 1.35 |
| 7. | SK NETWORKS RESOURCES AUSTRALIA PTY LTD | 2,110,822 | 1.35 |
| 8. | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 857,781 | 0.55 |
| 9. | CITICORP NOMINEES PTY LTD | 368,106 | 0.24 |
| 10. | EASTWOOD FINANCIAL & INVESTMENT SERVICES PTY LTD <G & E SUPER FUND A/C> | 281,232 | 0.18 |
| 11. | WARATAH CAPITAL PARTNERS PTY LIMITED | 275,000 | 0.18 |
| 12. | LONERGAN FOUNDATION PTY LTD <LONERGAN FOUNDATION A/C> | 251,753 | 0.16 |
| 13. | EASTWOOD FINANCIAL & INVESTMENT SERVICES PTY LTD <G & E SUPER FUND A/C> | 225,460 | 0.14 |
| 14. | NORFOLK ENCHANTS PTY LTD <TROJAN RETIREMENT FUND A/C> | 225,000 | 0.14 |
| 15. | EASTWOOD FINANCIAL + INVESTMENT SERVICES PTY LTD | 216,530 | 0.14 |
| 16. | AUSTRALIAN EXPORTS & INDUSTRIALISATION SUPER PTY LTD <BUCK FAMILY SUPER FUND A/C> | 200,000 | 0.13 |
| 17. | JH NOMINEES AUSTRALIA PTY LTD <HARRY FAMILY SUPER FUND A/C> | 200,000 | 0.13 |
| 18. | LONWAY PTY LIMITED | 200,000 | 0.13 |
| 19. | MRS GEMMA YI | 198,633 | 0.13 |
| 20. | MRS LANGUANG JIAO | 117,876 | 0.08 |
| Total: Top 20 holders of FULLY PAID ORDINARY SHARES | 146,491,915 | 93.55 | |
| Total: Remaining Holders Balance | 10,094,003 | 6.45 | |
